Performance
| Motor power | 444kW at 5000 RPM |
| Motor torque | 967Nm |
| Battery capacity | 100.0 kWh |
| 0-100km/h | Unknown |
| Towing capacity (braked) | 0 |
| Towing capacity (unbraked) | 0 |
| Max charge rate (AC) | Unknown |
| Max charge rate (DC) | Unknown |
| Driven wheels | 100 kWh D Performance |
| ANCAP rating | 5 / 5 |
Dimension
| Doors | 4 |
| Body type | sedan |
| Seats | 5 |
| Cargo area | Unknown |
| Length | 4970 mm |
| Width | 1964 mm |
| Height | 1445 mm |
| Weight | Unknown |
No reviews for this model.
No news for this model.