Performance
Motor power | 400kW at 8000- RPM |
Motor torque | 795Nm at - RPM |
Battery capacity | 83.90 kWh |
0-100km/h | Unknown |
Towing capacity (braked) | 1600 |
Towing capacity (unbraked) | 750 |
Max charge rate (AC) | 11.00 kW |
Max charge rate (DC) | 205.00 kW |
Driven wheels | M50 Auto |
ANCAP rating | 4 / 5 |
Dimension
Doors | 5 |
Body type | coupe |
Seats | 5 |
Cargo area | Unknown |
Length | 4783 mm |
Width | 1852 mm |
Height | 1448 mm |
Weight | 2735 kg |
No reviews for this model.
No news for this model.