Performance
Motor power | 150kW |
Motor torque | 247Nm |
Battery capacity | 66.45 kWh |
0-100km/h | Unknown |
Towing capacity (braked) | Unknown |
Towing capacity (unbraked) | Unknown |
Max charge rate (AC) | 22.00 kW |
Max charge rate (DC) | 130.00 kW |
Driven wheels | eDrive20E xLine |
ANCAP rating | 5 / 5 |
Dimension
Doors | 5 |
Body type | SUV |
Seats | 5 |
Cargo area | Unknown |
Length | 4500 mm |
Width | 1845 mm |
Height | 1616 mm |
Weight | 2580 kg |
No reviews for this model.
No news for this model.