Performance
Motor power | 210kW at - RPM |
Motor torque | 545Nm at 0- RPM |
Battery capacity | 82.00 kWh |
0-100km/h | Unknown |
Towing capacity (braked) | 1200 |
Towing capacity (unbraked) | 750 |
Max charge rate (AC) | 11.00 kW |
Max charge rate (DC) | 135.00 kW |
Driven wheels | Q4 45 e-tron RWD |
ANCAP rating | Unknown |
Dimension
Doors | 5 |
Body type | SUV |
Seats | 5 |
Cargo area | Unknown |
Length | 4588 mm |
Width | 1865 mm |
Height | 1632 mm |
Weight | 2660 kg |
No reviews for this model.
No news for this model.