Performance
Motor power | 300kW at - RPM |
Motor torque | 660Nm at - RPM |
Battery capacity | 78.00 kWh |
0-100km/h | Unknown |
Towing capacity (braked) | 1500 |
Towing capacity (unbraked) | 750 |
Max charge rate (AC) | 11.00 kW |
Max charge rate (DC) | 150.00 kW |
Driven wheels | Recharge Ultimate Twin Pure Electric |
ANCAP rating | 5 / 5 |
Dimension
Doors | 5 |
Body type | SUV |
Seats | 5 |
Cargo area | Unknown |
Length | 4425 mm |
Width | 1873 mm |
Height | 1651 mm |
Weight | 2650 kg |
No reviews for this model.
No news for this model.