Performance
Motor power | 185kW at - RPM |
Motor torque | 420Nm at - RPM |
Battery capacity | 82.00 kWh |
0-100km/h | Unknown |
Towing capacity (braked) | Unknown |
Towing capacity (unbraked) | 750 |
Max charge rate (AC) | 11.00 kW |
Max charge rate (DC) | 200.00 kW |
Driven wheels | Ultra Single Motor Extended Range |
ANCAP rating | 5 / 5 |
Dimension
Doors | 5 |
Body type | SUV |
Seats | 5 |
Cargo area | Unknown |
Length | 4440 mm |
Width | 1863 mm |
Height | 1647 mm |
Weight | Unknown |
No reviews for this model.
No news for this model.