Performance
Motor power | 150kW at 6000- RPM |
Motor torque | 255Nm at 0- RPM |
Battery capacity | 64.80 kWh |
0-100km/h | Unknown |
Towing capacity (braked) | 750 |
Towing capacity (unbraked) | 300 |
Max charge rate (AC) | 11.00 kW |
Max charge rate (DC) | 83.80 kW |
Driven wheels | EV GT-Line Grey C Pillar |
ANCAP rating | 5 / 5 |
Dimension
Doors | 5 |
Body type | SUV |
Seats | 5 |
Cargo area | Unknown |
Length | 4420 mm |
Width | 1825 mm |
Height | 1570 mm |
Weight | 2200 kg |
No reviews for this model.
No news for this model.