Performance
Motor power | 180kW at 17000- RPM |
Motor torque | 350Nm at - RPM |
Battery capacity | 89.90 kWh |
0-100km/h | Unknown |
Towing capacity (braked) | 1000 |
Towing capacity (unbraked) | 750 |
Max charge rate (AC) | 11.00 kW |
Max charge rate (DC) | 120.00 kW |
Driven wheels | 90KWh Executive 7 Seat Auto |
ANCAP rating | 5 / 5 |
Dimension
Doors | 5 |
Body type | MPV |
Seats | 7 |
Cargo area | Unknown |
Length | 5270 mm |
Width | 2000 mm |
Height | 1840 mm |
Weight | 3095 kg |
No reviews for this model.
No news for this model.