Performance
Motor power | 380kW at - RPM |
Motor torque | 910Nm at - RPM |
Battery capacity | 111.00 kWh |
0-100km/h | Unknown |
Towing capacity (braked) | 2200 |
Towing capacity (unbraked) | Unknown |
Max charge rate (AC) | 11.00 kW |
Max charge rate (DC) | 250.00 kW |
Driven wheels | Long Range Dual Motor Performance Pack |
ANCAP rating | Unknown |
Dimension
Doors | 5 |
Body type | SUV |
Seats | 5 |
Cargo area | Unknown |
Length | 4900 mm |
Width | 1968 mm |
Height | 1614 mm |
Weight | 3080 kg |
No reviews for this model.
No news for this model.