Performance
Motor power | 100kW at 5500- RPM |
Motor torque | 270Nm at - RPM |
Battery capacity | 75.00 kWh |
0-100km/h | Unknown |
Towing capacity (braked) | 1800 |
Towing capacity (unbraked) | 750 |
Max charge rate (AC) | 7.40 kW |
Max charge rate (DC) | 100.00 kW |
Driven wheels | BEV 75 kWh |
ANCAP rating | Unknown |
Dimension
Doors | 5 |
Body type | panel van |
Seats | 3 |
Cargo area | Unknown |
Length | 5333 mm |
Width | 1920 mm |
Height | 1940 mm |
Weight | 3045 kg |
No reviews for this model.
No news for this model.