Performance
Motor power | 380kW at - RPM |
Motor torque | 820Nm at 0- RPM |
Battery capacity | 100.00 kWh |
0-100km/h | Unknown |
Towing capacity (braked) | 2000 |
Towing capacity (unbraked) | 750 |
Max charge rate (AC) | 11.00 kW |
Max charge rate (DC) | 270.00 kW |
Driven wheels | BEV 100KWH 4S AUTO 4WD |
ANCAP rating | Unknown |
Dimension
Doors | 5 |
Body type | SUV |
Seats | 5 |
Cargo area | Unknown |
Length | 4784 mm |
Width | 1938 mm |
Height | 1622 mm |
Weight | 2930 kg |
No reviews for this model.
No news for this model.